Fa'amuta fa'ameamea fa'afefiloi

Fa'amatalaga Puupuu:

Alloy thermal cutoff o se taimi e tasi, e le toe mafai ona toe faafoi masini. E faʻaaogaina lautele i le puipuiga o le vevela o meafaigaluega eletise.O le fa'ata'ita'iga fa'aoga e masani lava ona fa'apipi'iina i se u'amea fusible ma maualalo le mea e fa'afefeteina ai, se fa'afefe, se palasitika po'o se atigi sima, se fa'amau fa'amau ma se uaea ta'ita'i.I lalo o tulaga masani faʻagaioia, o le uʻamea mumu e fesoʻotaʻi i taʻitaʻi uma e lua, ma faʻafefeteina le fusible uʻamea pe a lagona le vevela vevela le vevela ma oʻo atu i se vevela fuse fuafuaina, ma i le matafaioi a le fuse i lalo o le faʻavave vave i pito e lua o le. le ta'i, ma malepe ai le ta'amilosaga.

Alloy thermal cutoff o ituaiga axial ma ituaiga radial, fuaina gaioiga vevela: 76-230 °C, fa'atatau i le taimi nei: 1-200A, fa'amaoniaga saogalemu e aofia ai: Rohs CCC, REACH ma isi puipuiga o le siosiomaga.


Fa'amatalaga Oloa

Faailoga o oloa

Talosaga

★ Mea faigaluega laiti a le fale: uʻamea eletise, faʻagogo lauulu, faʻavevela, masini kofe, faʻafefe vai, ogaumu falai, kuka araisa, apa suauʻu, kuka eletise, ulo eletise, umu microwave, masini susu soya, palanikeke eletise, ma isi.

★ Tagata uma: pusaaisa ea malulu, masini tamea, faʻavevela vai, faʻapipiʻi laina, kapoti faʻamaʻi, ma isi.

★ Meafaigaluega a le Ofisa: kopi, masini fesi, sikola, lomitusi, shredder, ma isi.

★ Mea faigaluega a le fale: transformer, faʻapipiʻi eletise, afi afi, laupapa PCB, laina faʻamau, ma isi.

★ Vaega faaeletonika: capacitance, tetee, maa, ma isi.

★ Isi: meataalo eletise, mea faʻapipiʻi, mea faʻafomaʻi.

Uiga

★ Ma'ale'ale ile vevela fafo.O le vevela galue e saʻo ma mautu.

★ Laititi voluma, faʻamaufaʻailoga fausaga.

★ Faʻatinoga faʻatuatuaina, ua avea ma numera o faʻamaonia tulaga faʻavaomalo faʻavaomalo

(ISO9001-2008/TUV/PSE/CCC/CB/ROHS).

★ Fa'agasologa o le gaosiga e fa'atino ai pulega lelei.

★ Le faʻagasologa atoa o le gaosiga e faʻaaoga ai masini masini masini sili ona maualuga.

★ Faʻatasi ai ma masini suʻega otometi sili ona maualuga, 100% asiasiga pe a uma ona tuʻuina atu.

Fa'ata'ita'iga

1. Ituaiga D RF Fa'asologa (20A)

Fa'amea fa'ameamea tipi (3)
Fa'amea fa'ameamea tipi (4)

Fua (mm):

eletise eletise(A a b c d Rfa'ailoga
20 68±3 14.5 1.5 6.0-8.0 O le umi atoa e mafai ona gaosia e tusa ai ma manaoga o tagata faatau

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

2. Ituaiga D RF Fa'asologa (10A)

1. Ituaiga D RF Fa'asologa (20A) (1)
1. Ituaiga D RF Fa'asologa (20A) (3)

Fua (mm):

eletise eletise(A a b c d Fa'amatalaga
20 68±3 14.5 ∅1.5 6.0-8.0 O le umi atoa e mafai ona gaosia e tusa ai ma manaoga o tagata faatau.

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
RF115 115 110±3 78 180 20 250V
RF120 120 116±3 83 180 20 250V
RF125 125 121±3 90 180 20 250V
RF130 130 125±3 92 180 20 250V
RF135 135 131±3 95 180 20 250V
RF140 140 136±3 100 180 20 250V
RF145 145 141±3 105 180 20 250V
RF150 150 146±3 115 180 20 250V
RF155 155 150±3 115 200 20 250V
RF158 158 155±3 115 200 20 250V
RF160 160 157±3 125 200 20 250V
RF165 165 161±3 125 200 20 250V
RF170 170 165±3 125 230 20 250V
RF172 172 167±3 135 230 20 250V
RF175 175 170±3 135 230 20 250V
RF180 180 177±3 140 230 20 250V
RF185 185 181±3 148 230 20 250V
RF188 188 184±3 148 230 20 250V
RF190 190 187±3 148 230 20 250V
RF192 192 189±3 155 230 20 250V
RF195 195 192±3 155 250 20 250V
RF200 200 197±3 160 280 20 250V
RF210 210 205±3 172 280 20 250V
RF216 216 212±3 175 280 20 250V
RF230 230 227±3 185 300 20 250V

3.DS Fa'asologa (5A)

1. Ituaiga D RF Fa'asologa (20A) (4)
1. Ituaiga D RF Fa'asologa (20A) (5)

Fua (mm):

eletise eletise(A a b c d Fa'amatalaga
5 84.0±2 11.5 φ0.62

±0.02

3.3 O le umi atoa e mafai ona gaosia e tusa ai ma manaoga o tagata faatau.

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
DS01 115 110±3 75 180 5 250V
DS02 125 120±3 85 180 5 250V
DS03 130 125±3 90 180 5 250V
DS04 135 130±3 92 180 5 250V
DS05 145 140±3 100 180 5 250V
DS06 150 145±3 105 180 5 250V
DS07 155 150±3 115 200 5 250V
DS08 160 155±3 125 200 5 250V
DS09 165 160±3 125 200 5 250V
DS10 170 165±3 125 230 5 250V
DS11 175 170±3 135 230 5 250V
DS12 180 175±3 140 230 5 250V
DS13 185 180±3 148 230 5 250V
DS14 190 185±3 148 230 5 250V
DS15 195 190±3 155 250 5 250V
DS16 200 195±3 160 280 5 250V
DS17 205 200±3 160 280 5 250V
DS18 210 205±3 172 280 5 250V
DS19 215 210±3 172 280 5 250V
DS20 220 215±3 175 280 5 250V
DS21 225 220±3 175 280 5 250V
DS22 230 225±3 185 300 5 250V

4.DS Fa'asologa (2A)

1. Ituaiga D RF Fa'asologa (20A) (6)
1. Ituaiga D RF Fa'asologa (20A) (7)

Fua (mm):

eletise eletise(A a b c d Fa'amatalaga
2 84.0±2 9 φ0.50±0.02 2.5 O le umi atoa e mafai ona gaosia e tusa ai ma manaoga o tagata faatau.

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
DS01 115 110±3 78 180 2 250V
DS02 125 120±3 90 180 2 250V
DS03 130 125±3 92 180 2 250V
DS04 135 130±3 95 180 2 250V
DS05 145 140±3 105 180 2 250V
DS06 150 145±3 115 180 2 250V
DS07 155 150±3 115 200 2 250V
DS08 160 155±3 125 200 2 250V
DS09 165 160±3 125 200 2 250V
DS10 170 165±3 125 230 2 250V
DS11 175 170±3 135 230 2 250V
DS12 180 175±3 140 230 2 250V
DS13 185 180±3 148 230 2 250V
DS14 190 185±3 148 230 2 250V
DS15 195 190±3 155 250 2 250V
DS16 200 195±3 160 280 2 250V
DS17 205 200±3 160 280 2 250V
DS18 210 205±3 172 280 2 250V
DS19 215 210±3 172 280 2 250V
DS20 220 215±3 175 280 2 250V
DS21 225 220±3 175 280 2 250V
DS22 230 225±3 185 300 2 250V

5.H Fa'asologa (15/16A)

1. Ituaiga D RF Fa'asologa (20A) (8)
1. Ituaiga D RF Fa'asologa (20A) (9)

Fua (mm):

A B C D(∅)
17±1 11±1 6±0.5 1.4±0.05
E F G(∅) H ou(∅)
78±3 5.0±1 5.5±1 12.5±1 2.1±0.1

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
H01 115 110±3 78 180 15/16A 250V
H02 125 120±3 95 180 15/16A 250V
H03 130 125±3 100 180 15/16A 250V
H04 135 130±3 105 180 15/16A 250V
H05 145 140±3 115 180 15/16A 250V
H06 150 145±3 120 200 15/16A 250V
H07 160 155±3 125 200 15/16A 250V
H08 165 160±3 125 200 15/16A 250V
H09 170 165±3 125 230 15/16A 250V
H10 175 170±3 135 230 15/16A 250V
H11 180 175±3 140 230 15/16A 250V
H12 185 180±3 145 230 15/16A 250V
H13 190 185±3 145 230 15/16A 250V
H14 195 190±3 155 250 15/16A 250V
H15 200 195±3 160 280 15/16A 250V
H16 205 200±3 160 280 15/16A 250V
H17 210 205±3 172 280 15/16A 250V
H18 215 210±3 172 280 15/16A 250V
H19 220 215±3 175 280 15/16A 250V
H20 225 220±3 175 280 15/16A 250V
H21 230 225±3 185 300 15/16A 250V

6.B10A Fa'asologa

1. Ituaiga D RF Fa'asologa (20A) (10)
1. Ituaiga D RF Fa'asologa (20A) (11)

Fua (mm):

A B C D(∅)
11±1 17±1 6±0.5 1.4±0.05
E F G(∅) H ou(∅)
78±3 5.0±1 5.5±1 12.5±1 2.1±0.1

 

 

 

Parakalafa fa'apitoa:

Fa'ata'ita'iga Tf () Ct () Th() Tm() Ir(A) Ur(V) CCC
H01 102 98±3 70 180 10A 250V
H02 115 110±3 78 180 10A 250V
H03 125 120±3 95 180 10A 250V
H04 130 125±3 100 180 10A 250V
H05 135 130±3 105 180 10A 250V
H06 145 140±3 115 180 10A 250V
H07 150 145±3 120 200 10A 250V
H08 160 155±3 125 200 10A 250V
H09 170 165±3 125 230 10A 250V
H10 180 175±3 145 230 10A 250V
H11 190 185±3 160 230 10A 250V
H12 200 195±3 160 250 10A 250V
H13 210 205±3 165 280 10A 250V
H14 220 215±3 175 280 10A 250V
H15 230 225±3 185 300 10A 250V

  • Muamua:
  • Sosoo ai:

  • O MEA E FAI AI